New pages
Appearance
8 March 2026
- 21:4221:42, 8 March 2026 Wish Box (hist | edit) [641 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Transforms items into other random items <br> <br> '''Securement Environment:''' <br> TBD <br> TBD <br> TBD <br> <br> '''Drops From:''' <br> '''Manibus:''' TBD <br> '''Way of Winter:''' TBD <br> '''Monolith:''' TBD <br> <br> '''Variations:''' <br> TBD <br> <br> '''Notes:''' <br>")
- 21:4021:40, 8 March 2026 Whalepup (hist | edit) [1,840 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> TBD <br> <br> '''Securement Environment:''' <br> TBD <br> TBD <br> TBD <br> <br> '''Attacks:''' <br> TBD <br> <br> '''Drops From:''' <br> '''Manibus:''' TBD <br> '''Way of Winter:''' TBD <br> '''Monolith:''' TBD <br> <br> '''Variations:''' <br> TBD <br> <br> '''Notes:''' <br>")
- 21:3921:39, 8 March 2026 The Digby Boy (hist | edit) [365 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Gathers Ore <br> <br> '''Securement Environment:''' <br> TBD <br> TBD <br> TBD <br> <br> '''Drops From:''' <br> '''Manibus:''' TBD <br> '''Way of Winter:''' TBD <br> '''Monolith:''' TBD <br> <br> '''Variations:''' <br> TBD <br> <br> '''Notes:''' <br>")
- 21:3621:36, 8 March 2026 Tar Pudding (hist | edit) [598 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Gathers portable fuel <br> <br> '''Securement Environment:''' <br> TBD <br> TBD <br> TBD <br> <br> '''Drops From:''' <br> '''Manibus:''' TBD <br> '''Way of Winter:''' TBD <br> '''Monolith:''' TBD <br> <br> '''Variations:''' <br> TBD <br> <br> '''Notes:''' <br>")
- 21:3421:34, 8 March 2026 Snowsprite (hist | edit) [1,737 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Summons exploding crystals, +Frost DMG received by enemies <br> <br> '''Securement Environment:''' <br> TBD <br> TBD <br> TBD <br> <br> '''Attacks:''' <br> TBD <br> <br> '''Drops From:''' <br> '''Manibus:''' TBD <br> '''Way of Winter:''' TBD <br> '''Monolith:''' TBD <br> <br> '''Variations:''' <br> TBD <br> <br> '''Notes:''' <br>")
- 14:3814:38, 8 March 2026 Rebecca (hist | edit) [847 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Can summon the avatar of "her" to comfort and soothe other Deviations <br> <br> '''Securement Environment:''' <br> '''Green Light:''' ''Radio; Deviation Power and Mood Recovery speed increases by 5% during dormancy'' <br> '''Flower:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Toy:''' ''Deviant Power and Mood Recovery sp...")
- 14:3314:33, 8 March 2026 Rain Man (hist | edit) [758 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works inside the Territory. Can cause rainfall around him to help crops grow. <br> <br> '''Securement Environment:''' <br> '''Blue Light:''' ''Deviant Power and Mood Recovery speed increases by 15% during dormancy'' <br> '''Low Temperature:''' ''Deviant Power and Mood Recovery speed increases by 15% during dormancy'' <br> <br> '''Drops From:''' <br> '''Manibus...")
- 14:2514:25, 8 March 2026 Party Monkey (hist | edit) [854 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Crafting_Deviations Crafting Deviation] '''Function:''' <br> Produces special materials and can repair its own replicas. It will attract the threat of nearby monsters <br> <br> '''Whim:''' <br> Party Monkey <br> <br> '''Crafts:''' <br> Great Party <br> <br> '''Crafting Needs:''' <br> ''Crafts on any type of Supplies Workbench'' <br> 8 Great Party <br> 4 Acid <br> 3 Glass <br> <br> '''Securement Environment:''' <br> '''M...")
- 14:1014:10, 8 March 2026 Paper Doll (hist | edit) [772 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works inside the Territory. Will discover lost materials while cleaning the place <br> <br> '''Securement Environment:''' <br> '''Toy:''' ''Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Flower:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Red Light:''' ''Deviant Power and Mood Recover...")
6 March 2026
- 20:0820:08, 6 March 2026 KVD 1% HP Build (hist | edit) [3,040 bytes] Thisisme (talk | contribs) (Created page with "''Updated 06 March 2025'' <br> [https://ohwikiguide.com/index.php/Bones_Builds All Bones builds] <br> <div style="text-align: center; font-size: 150%;"> Weapon </div> {| class="wikitable" |- ! Weapon ! Calibration ! Mod ! Attachments |- | KVD - Boom! Boom! | Heavy AR Elemental | Flame Resonance (Burn) | Large Brake, Tactical Holographraphic Sight, Compact Infrared Indicator, Large LMG Drum Mag |- | [https://ohwikiguide.com/index.php/AWS338_Bullseye AWS338 Bullseye] | TBD...")
4 March 2026
- 18:3518:35, 4 March 2026 Nutcracker (hist | edit) [2,258 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works in the Territory to defend it from invading enemies <br> <br> '''Securement Environment:''' <br> '''Green Light:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Toy:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Electricity 5w:''' ''Deviant Power and Mood recovery speed increase...")
- 17:2417:24, 4 March 2026 Logging Beaver (hist | edit) [720 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works in the Territory to gather Wood, or works at the Logging Platform. <br> <br> '''Securement Environment:''' <br> '''Music''' ''Radio; Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Crops''' ''Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Electricity 3w:''' ''Deviant Power and Mood rec...")
- 17:2317:23, 4 March 2026 Lethal Rabbit (hist | edit) [703 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works in the Territory to gather Wood, or works at the Logging Platform. <br> <br> '''Securement Environment:''' <br> '''Music''' ''Radio; Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Crops''' ''Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Electricity 3w:''' ''Deviant Power and Mood rec...")
- 11:3311:33, 4 March 2026 AWS338 Bullseye (hist | edit) [1,472 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com Return to Front Page] <br> <br> {{Weapon |DMG=395 |FireRate=40 |MAG=5 |CritRate=2% |Weakspot=95% |CritDMG=26% |Blueprint=Huntsman |Rarity=Legendary }} <br> {| class="wikitable" style="width:100%; text-align:center;" |+ '''Weapons Features''' |- | colspan="4" style="text-align:center; font-weight:bold;" | The Bull's Eye: Marks the target and inflicts Vulnerability. |- ! 1 ! 2 ! 3 ! 4 |- | When hitting a Weakspot with a weapon, there is a 70% chan...")
- 11:1811:18, 4 March 2026 Sniper Rifle (hist | edit) [373 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com Return to Front Page] <br> [https://ohwikiguide.com/index.php/Weapons Weapons Main Page] <br> <br> {| class="navtable" |- | class="navcell" | <div class="navicon navicon--row1">200px|link=https://ohwikiguide.com/index.php/Kam_-_Abyss_Glance|class=navimg</div> <div class="navlabel navlabel--tight">'''AWS.338 Bullseye'''</div> |}")
- 02:0402:04, 4 March 2026 PDW90 (hist | edit) [1,189 bytes] Thisisme (talk | contribs) (Created page with "{{Weapon |DMG=29 |FireRate=900 |MAG=50 |CritRate=8% |WeakspotDMG=30% |CritDMG=30 |Stability=57 |Accuracy=37 |Range=36 |ReloadSpeed=16 |BlueprintType=Operator |Rarity=Legendary }}")
- 01:2801:28, 4 March 2026 SMG (hist | edit) [347 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com Return to Front Page] <br> [https://ohwikiguide.com/index.php/Weapons Weapons Main Page] <br> <br> {| class="navtable" |- | class="navcell" | <div class="navicon navicon--row1">200px|link=https://ohwikiguide.com/index.php/Kam_-_Abyss_Glance|class=navimg</div> <div class="navlabel navlabel--tight">'''P90'''</div> |}")
3 March 2026
- 23:3823:38, 3 March 2026 Kam - Abyss Glance (hist | edit) [1,606 bytes] Thisisme (talk | contribs) (Created page with "File:Abyss Glance.png")
- 23:3423:34, 3 March 2026 Rifles (hist | edit) [382 bytes] Thisisme (talk | contribs) (Created page with "'''Coming Soon'''")
- 23:3323:33, 3 March 2026 Weapons (hist | edit) [698 bytes] Thisisme (talk | contribs) (Created page with "'''Coming Soon'''")
2 March 2026
- 10:3210:32, 2 March 2026 02 March 2026 (hist | edit) [1,429 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com/index.php/Patch_Notes Patch Notes Main Page] <br> [https://ohwikiguide.com Return to Front Page] <br> https://www.oncehuman.game/news/update/20260302/40780_1289003.html Official Site Version 2.3.3 Bug Fixes (March 1) Dear Metas, If you encounter any issues while playing, please contact us using the following methods:PC: ESC - Support & Feedback - Submit SuggestionMobile: Map left-side menu - Headphones icon at bottom right - Suggestions - S...")
1 March 2026
- 16:2116:21, 1 March 2026 P90 1%HP Build (hist | edit) [2,716 bytes] Thisisme (talk | contribs) (Created page with "''Updated 16 Feb 2025'' <br> [https://ohwikiguide.com/index.php/Bones_Builds All Bones builds] <br> <div style="text-align: center; font-size: 150%;"> Weapon </div> {| class="wikitable" |- ! Weapon ! Calibration ! Mod ! Attachments |- | P90 | Heavy SMG Crit DMG | Vulnerability Amplifier (Violent) | Multi Brake, Compact Reflex Sight, Compact Infrared Indicator, Weighted SMG Mag |- | | | | |} <br> <div style="text-align: center; font-size: 150%;"> Gear </div> {| class=...")
- 13:2613:26, 1 March 2026 Abyss Glance 1% HP Build (hist | edit) [3,062 bytes] Thisisme (talk | contribs) (Created page with "''Updated 16 Feb 2025'' <br> [https://ohwikiguide.com/index.php/Bones_Builds All Bones builds] <br> <div style="text-align: center; font-size: 150%;"> Weapon </div> {| class="wikitable" |- ! Weapon ! Calibration ! Mod ! Attachments |- | Abyss Glance | Heavy AR Elemental | Shattering Ice (Frost Vortex) | Multi Brake, Tactical Holographic Sight, Compact Infrared Indicator, Extended Rifle Mag |- | AWS 338 - Bullyseye | TBD | Vulnerability Amplifier(Violent) | Large Brake, C...")
28 February 2026
- 23:2823:28, 28 February 2026 Gardener Glass (hist | edit) [70 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com Return to Front Page] <br> '''Coming Soon!'''")
- 22:5522:55, 28 February 2026 Load Out Page (hist | edit) [267 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com Return to Front Page] <br> <br> <br> <br> {| style="border: none; text-align: center; margin: 0 auto; border-collapse: collapse;" |- | style="padding: 10px;" | 150px|link=https://ohwikiguide.com/index.php/Bones_Builds |- |}")
- 22:4222:42, 28 February 2026 All Deviations (hist | edit) [3,847 bytes] Thisisme (talk | contribs) (Created page with "[https://ohwikiguide.com/index.php/Deviation_Main_Page Back to Deviation Main Page] <br> [https://ohwikiguide.com/ Back to Front Page] <br> # [https://ohwikiguide.com/index.php/Artisan%27s_Touch Artisan's Touch] # [https://ohwikiguide.com/index.php/Atomic_Lighter Atomic Lighter] # [https://ohwikiguide.com/index.php/Atomic_Snail Atomic Snail] # [https://ohwikiguide.com/index.php/Butterfly%27s_Emissary Butterfly's Emissary] # [https://ohwikiguide.com/index.php/Buzzy_Bee Bu...")
- 22:1122:11, 28 February 2026 Deviation Trait Page (hist | edit) [849 bytes] Thisisme (talk | contribs) (Created page with "<div style="text-align: center; font-size: 150%;"> Traits </div> [https://ohwikiguide.com/index.php/Combat_Traits List of all Combat Traits] <br> [https://ohwikiguide.com/index.php/Crafting_Traits List of all Crafting Traits] <br> [https://ohwikiguide.com/index.php/Territory_Traits List of all Territory Traits]")
- 21:5521:55, 28 February 2026 Deviation Main Page (hist | edit) [1,094 bytes] Thisisme (talk | contribs) (Created page with "<div style="text-align: center; font-size: 150%;"> Deviations </div> [https://ohwikiguide.com/index.php/Deviations List of all Deviations] <br> [https://ohwikiguide.com/index.php/Combat_Deviations List of all Combat Deviations] <br> [https://ohwikiguide.com/index.php/Crafting_Deviations List of all Crafting Deviations] <br> [https://ohwikiguide.com/index.php/Territory_Deviations List of all Territory Deviations]")
- 21:1421:14, 28 February 2026 Test Page (hist | edit) [1,508 bytes] Thisisme (talk | contribs) (Created page with "150px|link=https://ohwikiguide.com/index.php/Deviations")
- 20:4720:47, 28 February 2026 Specific Mods (hist | edit) [985 bytes] Thisisme (talk | contribs) (Created page with "<div style="text-align: center; font-size: 150%;"> '''How to get specific Mods you are looking for''' </div> ''Step 1:'' '''Go to Redemption Shop under Events, if on PC you can press ''F3'' as a quick way of getting there.''' <br> ''Step 2:'' '''Click on Mod Shop''' <br> ''Step 3:'' '''Click on the Credit Card Icon, second from the top''' <br> ''Step 4:'' '''Click on the box that says ''Mod Selection Crate'' it will cost 6,000 mod dust and has a limit of 10 per week, wh...")
26 February 2026
- 20:1320:13, 26 February 2026 P90 1% Build (hist | edit) [2,658 bytes] Thisisme (talk | contribs) (Created page with "''Updated 16 Feb 2025'' <br> [https://ohwikiguide.com/index.php/Bones_Builds All Bones builds] <br> <div style="text-align: center; font-size: 150%;"> Weapon </div> {| class="wikitable" |- ! Weapon ! Calibration ! Mod ! Attachments |- | P90 | Heavy SMG Crit DMG | Vulnerability Amplifier | Multi Brake, Compact Reflex Sight, Compact Infrared Indicator, Weighted SMG Mag |- | | | | |} <br> <div style="text-align: center; font-size: 150%;"> Gear </div> {| class="wikitable...")
- 11:3311:33, 26 February 2026 Shattered Maiden (hist | edit) [1,475 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat, fearing and freezing enemies. <br> <br> '''Securement Environment:''' <br> Blue Light: Deviation Power and Mood Recovery speed increases by 10% <br> Red Light: Deviation Power and Mood Recovery speed increases by 10% <br> Flower: Deviant Power and Mood Recovery speed increases by 10% during dormancy <br> Electricity 5w: Deviant Power and Mo...")
- 10:3610:36, 26 February 2026 Pyro Dino (hist | edit) [2,120 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] <br> '''Function:''' <br> Can Participate in combat to breathe fire. <br> <br> '''Securement Environment:''' <br> Green Light: Deviation Power and Mood Recovery speed increases by 6% <br> Toy: Deviation Power and Mood Recovery speed increases by 6% <br> Warm: Deviation Power and Mood Recovery speed increases by % <br> Electricity 5w: Deviant Power and Mood Recovery speed increases by 10% d...")
25 February 2026
- 21:1521:15, 25 February 2026 25 Feb 2026 (hist | edit) [11,897 bytes] Thisisme (talk | contribs) (Created page with "https://www.oncehuman.game/news/update/20260225/40780_1288020.html Version 2.3.3 Update Announcement (February 25) 02/25/2026 • update Dear Metas, The server maintenance and update is planned for February 25, 2026, at 3:00 PM(PT) and expected to last about 2 hours (actual time may differ). Please plan your game time accordingly for the best experience. The update size is approximately 2.7 GB on the PC client (NOTE: If the update is delayed on Steam, it may be download...")
- 18:3618:36, 25 February 2026 Mr. Wish (hist | edit) [1,374 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] <br> '''Function:''' <br> Can participate in combat to use guns to attack and apply The Bull's Eye on enemies <br> <br> '''Securement Environment:''' <br> Red Light: Deviation Power and Mood Recovery speed increases by 5% <br> Music (Turn on Radio and play music): Green Light: Deviation Power and Mood Recovery speed increases by 5% <br> Toy: Deviation Power and Mood Recovery speed increase...")
- 18:2018:20, 25 February 2026 Mini Wonder (hist | edit) [1,244 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat to absorb bullets flying towards its owner <br> <br> '''Securement Environment:''' <br> Blue Light: Deviation Power and Mood Recovery speed increases by 10% <br> Red: Deviation Power and Mood Recovery speed increases by 15% <br> Electricity 5w: Deviant Power and Mood Recovery speed increases by 10% during dormancy <br> <br> '''Attacks:''' <br...")
- 11:0811:08, 25 February 2026 Invincible Sun (hist | edit) [1,869 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat to periodically release blazing energy rays, which attack all nearby enemies, inflicting continuous Burn DMG <br> <br> '''Securement Environment:''' <br> Red Light: Deviation Power and Mood Recovery speed increases by 5% <br> Toy: Deviation Power and Mood Recovery speed increases by 5% <br> Warm: Deviation Power and Mood Recovery speed increas...")
24 February 2026
- 16:3216:32, 24 February 2026 Enchanting Void (hist | edit) [1,282 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat to increase its master's Melee DMG <br> <br> '''Securement Environment:''' <br> Flowers: Deviation Power and Mood Recovery speed increases by 10% <br> Low Temperature: Deviation Power and Mood Recovery speed increases by 10% <br> Electricity 5w: Deviation Power and Mood Recovery speed increases by 10% <br> <br> '''Attacks:''' <br> Dynamic M...")
- 16:1916:19, 24 February 2026 Festering Gel (hist | edit) [1,488 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat to transform into Shelter and block enemy attacks. <br> <br> '''Securement Environment:''' <br> Red Light: Deviant Power and Mood recovery speed increases by 10% during dormancy <br> Electricity 5w: Deviant Power and Mood recovery speed increases by 10% during dormancy <br> 'TBD <br> <br> '''Attacks:''' <br> Assimilation Shield: Envelop yo...")
18 February 2026
- 18:5618:56, 18 February 2026 Hydronaut Fish (hist | edit) [1,024 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Gathers sea water and occasionally fish <br> <br> '''Securement Environment:''' <br> '''TBA:''' ''TBD'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Securement Silo'' <br> '''Way of Winter:''' ''EX-1'' <br> '''Monolith:''' ''N/A'' <br> <br> '''Variations:''' <br> '''Carp Hydronaut Fish - Evergreen:''' ''The appearance of the Deviation has changed, and...")
- 18:4618:46, 18 February 2026 H37 (hist | edit) [790 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Gathers materials/junk* <br> <br> '''Securement Environment:''' <br> '''TBA:''' ''TBD'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Alpha (Side Boss)'' <br> '''Way of Winter:''' ''Securement Silo'' <br> '''Monolith:''' ''N/A'' <br> <br> '''Variations:''' <br> '''Dream Zone:''' ''Slightly higher Max Deviant Power'' <br> '''Prototype:''' ''It gains reco...")
- 18:4118:41, 18 February 2026 Growshroom (hist | edit) [885 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Plants seeds, harvests crops, and increases crop growth speed. <br> <br> '''Securement Environment:''' <br> '''TBA:''' ''TBD'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Securement Silo'' <br> '''Way of Winter:''' ''Securement Silo'' <br> '''Monolith:''' ''N/A'' <br> <br> '''Variations:''' <br> '''Optimism - Extra Large:''' ''Max Mood +40%'' <br> '''...")
- 18:3618:36, 18 February 2026 Flame Essence (hist | edit) [924 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> +Furnace/elec. furnace production speed <br> <br> '''Securement Environment:''' <br> '''TBA:''' ''TBD'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Sigma, Alpha, Psi, Theta'' <br> '''Way of Winter:''' ''Psi, Delta, Taurus'' <br> '''Monolith:''' ''N/A'' <br> <br> '''Variations:''' <br> '''Flame Essence - Golden Toad:''' ''The appearance of the Deviation ha...")
- 18:2418:24, 18 February 2026 Fetch-A-Lot Bunny (hist | edit) [993 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Gathers fruits, vegetables, & seeds <br> <br> '''Securement Environment:''' <br> '''TBA:'''' ''Radio; Deviation Power and Mood Recovery speed increases by 5% during dormancy'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Sigma, Phi, Alpha, Theta'' <br> '''Way of Winter:''' ''EX-1, Psi, Delta'' <br> '''Monolith:''' ''N/A'' <br> <br> '''Variations:''' <br>...")
- 14:1114:11, 18 February 2026 Mini Feaster (hist | edit) [1,611 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat, marking enemies or summoning tentacles to attack them. <br> <br> '''Securement Environment:''' <br> '''Red Lights:'''' ''Deviation Power and Mood Recovery speed increases by 10%'' <br> '''Music(Radio):''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Toy:''' ''Deviant Power and Mood Recovery speed increas...")
- 13:4313:43, 18 February 2026 Grumpy Bulb (hist | edit) [1,562 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Combat_Deviations Combat Deviation] '''Function:''' <br> Can participate in combat to disrupt enemy threat, making them attack each other <br> <br> '''Securement Environment:''' <br> '''Crops:'''' ''Deviation Power and Mood Recovery speed increases by 6%'' <br> '''Flower:''' ''Deviant Power and Mood Recovery speed increases by 6% during dormancy'' <br> '''Warm:''' ''Deviant Power and Mood Recovery speed increases by 6% duri...")
17 February 2026
- 20:1220:12, 17 February 2026 Extradimensional Cat (hist | edit) [1,072 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Enjoys itself inside the Territory. Accompanies its owner to sleep to make sure that they're fully energetic the next day. <br> <br> '''Securement Environment:''' <br> '''Toy:'''' ''Deviation Power and Mood Recovery speed increases by 20% during dormancy'' <br> <br> '''Drops From:''' <br> '''Manibus:''' ''Securement Units, also In outpost floating around)'' <br>...")
- 20:0420:04, 17 February 2026 Electric Eel (hist | edit) [947 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works in the Territory to provide power to Generators <br> <br> '''Securement Environment:''' <br> '''Music:'''' ''Radio; Deviation Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Blue Light:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Warm:''' ''Deviant Power and Mood Recovery speed increases by...")
- 19:5519:55, 17 February 2026 Doctor Raven (hist | edit) [828 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Work in the Territory to improve Supplies Workbench efficiency. Crafted treatments will have Bonus Effect <br> <br> '''Securement Environment:''' <br> '''Music:'''' ''Radio; Deviation Power and Mood Recovery speed increases by 5% during dormancy'' <br> '''Low Temperature:''' ''Deviant Power and Mood Recovery speed increases by 5% during dormancy'' <br> '''Electr...")
- 19:3519:35, 17 February 2026 Chefosaurus Rex (hist | edit) [831 bytes] Thisisme (talk | contribs) (Created page with "'''Type:''' [https://ohwikiguide.com/index.php/Territory_Deviations Territory Deviation] '''Function:''' <br> Works in the Territory to help produce food. <br> <br> '''Securement Environment:''' <br> '''Music:'''' ''Radio; Deviation Power and Mood Recovery speed increases by 5%'' <br> '''Flower:''' ''Deviant Power and Mood Recovery speed increases by 10% during dormancy'' <br> '''Crops:''' ''Deviant Power and Mood Recovery speed increases by 15% during dormancy'' <br>...")