Jump to content

Territory Traits: Difference between revisions

From Once Human Guide
No edit summary
No edit summary
Line 9: Line 9:
<br>
<br>


<!-- SLOT 1 -->
<div class="mw-dropdown-ui">
<div class="mw-collapsible mw-collapsed">
 
'''Territory Slot 1'''
<select style="width:100%; padding:8px;">
  <option value="">Select Category</option>
  <option value="slot1">Territory Slot 1</option>
  <option value="slot1_dev">Slot 1 (Deviant Specific)</option>
  <option value="slot2">Territory Slot 2</option>
  <option value="slot2_dev">Slot 2 (Deviant Specific)</option>
  <option value="slot3">Territory Slot 3</option>
</select>
 
<br><br>
 
<div id="slot1" class="dropdown-section" style="display:none;">
{| class="wikitable"
{| class="wikitable"
! Trait !! Effect
! Trait !! Effect
|-
|-
| Cheer Up || Max Mood +30% / +40% / +50%; Power recovery -5%
| Cheer Up || Max Mood +30–50%; Power recovery -5%
|-
|-
| Covert Energy || Max Power +10–35%
| Covert Energy || Max Power +10–35%
|-
| Feeling Blue || Max Mood -5–10%
|-
| Growing Pains || Max Power +30–50%; Mood recovery -5%
|-
| Optimist || Max Mood +15–35%
|-
| Power Rewind || Power recovery +5–10%
|-
| Rise and Shine || Mood recovery +5–25%
|-
| Stable Energy || Max Power +30
|-
| Stable Vitality || Max Mood +30
|-
| Upper Hand || Converts Mood → Power at 0
|-
| Worn-out || Max Power -5–10%
|}
|}
</div>
</div>


<br>
<div id="slot1_dev" class="dropdown-section" style="display:none;">
 
<!-- SLOT 1 DEV -->
<div class="mw-collapsible mw-collapsed">
'''Slot 1 (Deviant Specific)'''
{| class="wikitable"
{| class="wikitable"
! Trait !! Effect !! Deviant
! Trait !! Effect !! Deviant
|-
|-
| Pumpkin Lantern || +10% Power || Buzzy Bee
| Pumpkin Lantern || +10% Power || Buzzy Bee
|-
| Gold Lightning || +15% Power Recovery || Electric Eel
|-
| Optimism – Good Fortune || +40% Mood || Extradimensional Cat
|-
| Aquarius || +30% Mood Recovery || Fetch-A-Lot
|-
| Golden Toad || +20% Mood Recovery || Flame Essence
|-
| Shadow Shroom || +40% Energy || Growshroom
|-
| Prototype || +10% Power Recovery || H37
|-
| Evergreen || 2% chance bring Bait || Hydronaut Fish
|-
| Feisty Vitality || +30% Mood Recovery || Nutcracker
|-
| Witch's Beloved || +20% Mood Recovery || Paper Doll
|-
| Childlike Whimsy || +30% Power Recovery || Rain Man
|-
| Radiance || +40% Power || Tar Pudding
|-
| Emerald || +10% Power Recovery || The Digby Boy
|}
|}
</div>
</div>


<br>
<div id="slot2" class="dropdown-section" style="display:none;">
 
<!-- SLOT 2 -->
<div class="mw-collapsible mw-collapsed">
'''Territory Slot 2'''
{| class="wikitable"
{| class="wikitable"
! Trait !! Effect
! Trait !! Effect
|-
| A World of Charm || 10% chance give +20 Mood
|-
| Anti-Burnout || 20% chance give +5 Power
|-
| Devoted Laborer || +20% work duration
|-
| Dream Wild || 10% chance give +10 Power
|-
| Hydrophilic || +30% recovery near water
|-
| Lazy Bones || -5% speed
|-
| Living Map || -5% interval
|-
| OnePlus || Rare crystals chance
|-
| Panovision || -10% speed
|-
| Slacking Off || +5% consumption
|-
| Stardust Affinity || 20% no Mood cost
|-
| Sweet Talk || 20% give Mood
|-
| Voluntary Overtime || 10% no Mood cost
|-
|-
| Workaholic || +10% duration
| Workaholic || +10% duration
Line 113: Line 48:
</div>
</div>


<br>
<div id="slot2_dev" class="dropdown-section" style="display:none;">
 
<!-- SLOT 2 DEV -->
<div class="mw-collapsible mw-collapsed">
'''Slot 2 (Deviant Specific)'''
{| class="wikitable"
{| class="wikitable"
! Trait !! Effect !! Deviant
! Trait !! Effect !! Deviant
|-
|-
| Lunar Oracle || +20% duration || Electric Eel
| Lunar Oracle || +20% duration || Electric Eel
|-
| Daydreaming || Restore Power || Extradimensional Cat
|-
| Toxicologist – Green Touch || 25% no Power cost || Growshroom
|-
| Admiral || 3% no Power cost || Nutcracker
|-
| Diamond Duke || 5% no cost || Nutcracker
|-
| Workaholic – Lights || +20% duration || Nutcracker
|-
| Gold Speaker || Extra ores || The Digby Boy
|}
|}
</div>
</div>


<br>
<div id="slot3" class="dropdown-section" style="display:none;">
 
<!-- SLOT 3 -->
<div class="mw-collapsible mw-collapsed">
'''Territory Slot 3'''
{| class="wikitable"
{| class="wikitable"
! Trait !! Effect
! Trait !! Effect
|-
|-
| Brute Force Rules || 10% double output
| Brute Force Rules || 10% double output
|-
| Clean and Hygienic || Sanity floor 20%
|-
| Extra Load || +15% storage
|-
| Feline Creatures || Extra item chance
|-
| Moonlight Assault || +15% recovery at night
|-
| Top Grunt || Mood → Energy conversion
|}
|}
</div>
</div>
</div>

Revision as of 20:56, 21 April 2026

Return to Front Page
Deviant Trait Page

Territory Traits


<select style="width:100%; padding:8px;">

 <option value="">Select Category</option>
 <option value="slot1">Territory Slot 1</option>
 <option value="slot1_dev">Slot 1 (Deviant Specific)</option>
 <option value="slot2">Territory Slot 2</option>
 <option value="slot2_dev">Slot 2 (Deviant Specific)</option>
 <option value="slot3">Territory Slot 3</option>

</select>