Crafting Traits: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<br> | <br> | ||
[https://ohwikiguide.com/index.php/Deviation_Trait_Page Deviant Trait Page] | [https://ohwikiguide.com/index.php/Deviation_Trait_Page Deviant Trait Page] | ||
<div style="text-align: center; font-size: 150%;"> | <div style="text-align: center; font-size: 150%;"> | ||
Crafting Slot 1 Deviant | '''Crafting Deviant Traits''' | ||
</div> | |||
<br> | |||
<div class="mw-tabs"> | |||
<div class="mw-tab-buttons"> | |||
<div class="mw-tab-btn" data-tab="slot1">Slot 1</div> | |||
<div class="mw-tab-btn" data-tab="slot2">Slot 2</div> | |||
<div class="mw-tab-btn" data-tab="slot3">Slot 3</div> | |||
</div> | |||
<!-- ================= SLOT 1 ================= --> | |||
<div id="slot1" class="mw-tab-content"> | |||
<h2>Crafting Slot 1</h2> | |||
<div class="mw-dropdown-ui" data-label="Select Trait" data-options='{ | |||
"cheer_up":{"label":"Cheer Up (1-3)","content":"Max Mood +30% / +40% / +50%; Deviant Power recovery speed -5%"}, | |||
"covert_energy":{"label":"Covert Energy (1-5)","content":"Max Deviant Power +10% / +20% / +25% / +30% / +35%"}, | |||
"feeling_blue":{"label":"Feeling Blue (1-2)","content":"Max Mood -5% / -10%"}, | |||
"growing_pains":{"label":"Growing Pains (1-3)","content":"Max Deviant Power +30% / +40% / +50%; Mood recovery speed -5%"}, | |||
"optimist":{"label":"Optimist (1-5)","content":"Max Mood +15% / +20% / +25% / +30% / +35%"}, | |||
"power_rewind":{"label":"Power Rewind (1-2)","content":"Deviant Power recovery speed +5% / +10%"}, | |||
"rise_shine":{"label":"Rise and Shine (1-5)","content":"Mood recovery speed +5% / +10% / +15% / +20% / +25%"}, | |||
"stable_energy":{"label":"Stable Energy","content":"Max Deviant Power +30"}, | |||
"stable_vitality":{"label":"Stable Vitality","content":"Max Mood +30"}, | |||
"upper_hand":{"label":"Upper Hand","content":"When Deviant Power drops to 0, automatically consume Mood to recover Deviant Power"}, | |||
"worn_out":{"label":"Worn-out (1-2)","content":"Max Deviant Power -5% / -10%"} | |||
}'></div> | |||
</div> | |||
<!-- ================= SLOT 2 ================= --> | |||
<div id="slot2" class="mw-tab-content"> | |||
<h2>Crafting Slot 2</h2> | |||
<div class="mw-dropdown-ui" data-label="Select Trait" data-options='{ | |||
"big_cup":{"label":"Big Cup","content":"Max storage capacity +20%"}, | |||
"buy_1_get_2":{"label":"Buy 1 Get 2","content":"5% chance to produce 1 extra unit"}, | |||
"byproduct":{"label":"Byproduct","content":"10% chance to boost other Deviations when Mood > 90%"}, | |||
"clumsy":{"label":"Clumsy","content":"5% chance to produce 1 fewer unit"}, | |||
"collection_1":{"label":"Collection +1","content":"5% chance for +2 units, speed -20%"}, | |||
"come_as_one":{"label":"Come As One","content":"+1 unit per Territory Deviation"}, | |||
"efficiency_above_all":{"label":"Efficiency Above All","content":"Speed +20%, storage -30%"}, | |||
"efficiency_first":{"label":"Efficiency First","content":"Power consumption interval -5%"}, | |||
"eureka":{"label":"Eureka Moment","content":"1% chance for +10 units, speed -50%"}, | |||
"lazy":{"label":"Lazy","content":"Crafting speed -10%"}, | |||
"leftover":{"label":"Leftover","content":"Boost others when Mood >20%, storage -20%"}, | |||
"medium_cup":{"label":"Medium Cup","content":"Max storage +10%"}, | |||
"mineral_talent":{"label":"Mineral Talent","content":"20% chance extra unit in Oil Field"}, | |||
"no_small_cup":{"label":"No Such Thing As a Small Cup","content":"Max storage -10%"}, | |||
"one_more_bottle":{"label":"One More Bottle","content":"2% chance for +2 units"}, | |||
"out_of_scratch":{"label":"Out of Scratch","content":"3% chance no Power consumed"}, | |||
"piece_of_cake":{"label":"Piece of Cake","content":"5% chance no Mood consumed"}, | |||
"productivity_first":{"label":"Productivity First","content":"Production interval -5%"}, | |||
"smooth_sheep":{"label":"Smooth Sheep Rustler","content":"Consumes others when Mood <20%"}, | |||
"speed_up":{"label":"Speed Up","content":"Production interval -10%"}, | |||
"stardust":{"label":"Stardust Empowerment","content":"20% chance no Power in Pollution"}, | |||
"super_big_cup":{"label":"Super Big Cup","content":"Max storage +30%"}, | |||
"joy_slacking":{"label":"The Joy of Slacking Off","content":"10% no Mood, speed -20%"}, | |||
"last_night":{"label":"The Last Night","content":"Production interval -15%"}, | |||
"unhinged":{"label":"Unhinged Production","content":"Consumes others for +2 units"}, | |||
"unplanned":{"label":"Unplanned Production","content":"10% no Power, speed -20%"}, | |||
"waste_not":{"label":"Waste Not","content":"5% boost others when Mood >90%"}, | |||
"work_proficiency":{"label":"Work of Proficiency","content":"5% no Power consumed"} | |||
}'></div> | |||
</div> | </div> | ||
<div | <!-- ================= SLOT 3 ================= --> | ||
<div id="slot3" class="mw-tab-content"> | |||
<h2>Crafting Slot 3</h2> | |||
<div class="mw-dropdown-ui" data-label="Select Trait" data-options='{ | |||
"brute_force_rules":{"label":"Brute Force Rules","content":"10% chance to double output"}, | |||
"clean_hygienic":{"label":"Clean and Hygienic","content":"Sanity will not drop below 20%"}, | |||
"eureka":{"label":"Eureka Moment","content":"No light needed for boost"}, | |||
"extra_load":{"label":"Extra Load","content":"Max storage +15%"}, | |||
"feline":{"label":"Feline Creatures","content":"Chance for extra lightweight item"}, | |||
"foul_symbiosis":{"label":"Foul Symbiosis","content":"10% chance extra Acid"}, | |||
"herbivore":{"label":"Herbivore","content":"Chance for extra plant"}, | |||
"knights":{"label":"Knights of The Round Table","content":"Defense +5%"}, | |||
"temperature":{"label":"Master of Temperatures","content":"Heat Resist +10"}, | |||
"mind_massage":{"label":"Mind Massage","content":"Recover 10% Sanity"}, | |||
"moonlight":{"label":"Moonlight Assault","content":"Night recovery +15%"} | |||
}'></div> | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 20:38, 21 April 2026
Return to Front Page
Deviant Trait Page
Crafting Deviant Traits
Crafting Slot 1
Crafting Slot 2
"clumsy":{"label":"Clumsy","content":"5% chance to produce 1 fewer unit"}, "collection_1":{"label":"Collection +1","content":"5% chance for +2 units, speed -20%"}, "come_as_one":{"label":"Come As One","content":"+1 unit per Territory Deviation"}, "efficiency_above_all":{"label":"Efficiency Above All","content":"Speed +20%, storage -30%"}, "efficiency_first":{"label":"Efficiency First","content":"Power consumption interval -5%"}, "eureka":{"label":"Eureka Moment","content":"1% chance for +10 units, speed -50%"}, "lazy":{"label":"Lazy","content":"Crafting speed -10%"}, "leftover":{"label":"Leftover","content":"Boost others when Mood >20%, storage -20%"}, "medium_cup":{"label":"Medium Cup","content":"Max storage +10%"}, "mineral_talent":{"label":"Mineral Talent","content":"20% chance extra unit in Oil Field"}, "no_small_cup":{"label":"No Such Thing As a Small Cup","content":"Max storage -10%"}, "one_more_bottle":{"label":"One More Bottle","content":"2% chance for +2 units"}, "out_of_scratch":{"label":"Out of Scratch","content":"3% chance no Power consumed"}, "piece_of_cake":{"label":"Piece of Cake","content":"5% chance no Mood consumed"}, "productivity_first":{"label":"Productivity First","content":"Production interval -5%"}, "smooth_sheep":{"label":"Smooth Sheep Rustler","content":"Consumes others when Mood <20%"}, "speed_up":{"label":"Speed Up","content":"Production interval -10%"}, "stardust":{"label":"Stardust Empowerment","content":"20% chance no Power in Pollution"}, "super_big_cup":{"label":"Super Big Cup","content":"Max storage +30%"}, "joy_slacking":{"label":"The Joy of Slacking Off","content":"10% no Mood, speed -20%"}, "last_night":{"label":"The Last Night","content":"Production interval -15%"}, "unhinged":{"label":"Unhinged Production","content":"Consumes others for +2 units"}, "unplanned":{"label":"Unplanned Production","content":"10% no Power, speed -20%"}, "waste_not":{"label":"Waste Not","content":"5% boost others when Mood >90%"}, "work_proficiency":{"label":"Work of Proficiency","content":"5% no Power consumed"}
}'>