Abyss Glance 1% HP Build: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| Multi Brake, Tactical Holographic Sight, Compact Infrared Indicator, Extended Rifle Mag | | Multi Brake, Tactical Holographic Sight, Compact Infrared Indicator, Extended Rifle Mag | ||
|- | |- | ||
| [https://ohwikiguide.com/index.php/AWS338_Bullseye AWS338] | | [https://ohwikiguide.com/index.php/AWS338_Bullseye AWS338 Bullseye] | ||
| TBD | | TBD | ||
| Vulnerability Amplifier(Violent) | | Vulnerability Amplifier(Violent) | ||
Revision as of 11:40, 4 March 2026
Updated 16 Feb 2025
All Bones builds
Weapon
| Weapon | Calibration | Mod | Attachments |
|---|---|---|---|
| Abyss Glance | Heavy AR Elemental | Shattering Ice (Frost Vortex) | Multi Brake, Tactical Holographic Sight, Compact Infrared Indicator, Extended Rifle Mag |
| AWS338 Bullseye | TBD | Vulnerability Amplifier(Violent) | Large Suppressor, Compact Reflex Sight, Amended SR Mag |
Gear
| Type | Description | Hide | Mods (Suffix) |
|---|---|---|---|
| Helemet | Treacherous Tides Helmet | Lunar Wool | Deviation Expert(Lunar Deviant Energy) |
| Mask | Treacherous Tides Mask | Lunar Rabbit Wool | Frostwave Wither(Frost Vortex) |
| Top | Covert Walker Shirt | Lunar Wolf Skin | Rejuvenating(Lunar Deviant Energy) |
| Pants | Savior Pants | Lunar Deer Hide/WoW use Lunar Wool(Prevents Hypothermia) | Elemental Resonance(Deviant Energy) |
| Gloves | Savior Gloves | Golden Wool | Elemental Overload(Deviant Energy) |
| Shoes | Savior Tides Shoes | Lunar Wolf Skin | Rush Hour(Deviant Energy) |
Deviation
| Kind | Trait | Description |
|---|---|---|
| Polar Jelly | Growing Pains 3, Psychic Kid, Moonlight Assault | Can Participate in combat to deal Ice DMG to a large Area |
| Voodoo Doll | Fluffy Curse/Growing Pains 3, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Energy Recovery Speed +10% |
| Lonewolf Whisper | Lonewolf's Whisper - Distance Tears, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Max Energy +40%. |
Cradle
| Name | Row |
|---|---|
| Anti-Phase | 1 |
| Resilience | 1 |
| Status Enhancement | 2 |
| Deviant Energy Defense | 2 |
| Shield Protection | 2 |
| Elemental Sense | 3 |
| Marked Strike | 3 |
| Extreme Freezing | 4 |
Food and Drinks
| Name | Description |
|---|---|
| Large Boiled Water(Chef Class) | Boiled and cooled water in a large cup. Quenches thirst and cools you down. |
| Whimsical Drink (Drink Perk) | Use to gain __% Status DMG bonus. |
| Stardust Mushroom Soup (Drink Perk) | Max Stamina +__% , Stamina Recovery Speed +__% |
| Canned Minty Meat (Food Perk) | Used to increase your Frost DMG by 15% (Can add Beef as the meat to add an additional 2%) |
| Surprise Spring Roll (Food Perk) | Use to increase Elemental DMG by 5%-15%. The effect doubles if HP is below 40%. |