Bones Frost 1%: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
! Description | ! Description | ||
|- | |- | ||
| Voodoo Doll | | [https://ohwikiguide.com/index.php/Voodoo_Doll Voodoo Doll] | ||
| Fluffy Curse/Growing Pains 3, Psychic Kid, Moonlight Assault | | Fluffy Curse/Growing Pains 3, Psychic Kid, Moonlight Assault | ||
| The appearance of the Deviation has changed. It gains Energy Recovery Speed +10% | | The appearance of the Deviation has changed. It gains Energy Recovery Speed +10% | ||
Revision as of 15:10, 16 February 2026
Updated 16 Feb 2025
Weapon
| Weapon | Calibration | Mod | Attachments |
|---|---|---|---|
| Abyss Glance | Heavy AR Elemental | Shattering Ice (Frost Vortex) | Multi Brake, Tactical Holographic Sight, Compact Infrared Indicator, Extended Rifle Mag |
| AWS 338 - Bullyseye | TBD | Vulnerability Amplifier(Violent) | Large Brake, Compact Reflex Sight, Amended SR Mag |
Gear
| Type | Description | Hide | Mods (Suffix) |
|---|---|---|---|
| Helemet | Treacherous Tides Helmet | Lunar Wool | Deviation Expert(Lunar Deviant Energy) |
| Mask | Treacherous Tides Mask | Lunar Rabbit Wool | Frostwave Wither(Frost Vortex) |
| Top | Covert Walker Shirt | Lunar Wolf Skin | Rejuvenating(Lunar Deviant Energy) |
| Pants | Savior Pants | Lunar Deer Hide/WoW use Lunar Wool(Prevents Hypothermia) | Elemental Resonance(Deviant Energy) |
| Gloves | Savior Gloves | Golden Wool | Elemental Overload(Deviant Energy) |
| Shoes | Savior Tides Shoes | Lunar Wolf Skin | Rush Hour(Deviant Energy) |
Deviation
| Kind | Trait | Description |
|---|---|---|
| Voodoo Doll | Fluffy Curse/Growing Pains 3, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Energy Recovery Speed +10% |
| Lonewolf Whisper | Lonewolf's Whisper - Distance Tears, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Max Energy +40%. |