Deviation Trait Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 52: | Line 52: | ||
<option value="">Select Trait</option> | <option value="">Select Trait</option> | ||
<option value="beast_burden">Beast of Burden</option> | <option value="beast_burden">Beast of Burden</option> | ||
<option value="city_folk">City Folk</option> | <option value="city_folk">City Folk</option> | ||
<option value="crack_shot">Crack Shot</option> | <option value="crack_shot">Crack Shot</option> | ||
| Line 335: | Line 334: | ||
var c_data2 = { | var c_data2 = { | ||
beast_burden:["Beast of Burden",["Max Load +8"]], | beast_burden:["Beast of Burden",["Max Load +8"]], | ||
city_folk:["City Folk",["Max Load +15 in settlements"]], | city_folk:["City Folk",["Max Load +15 in settlements"]], | ||
crack_shot:["Crack Shot",["Weapon DMG +5%"]], | crack_shot:["Crack Shot",["Weapon DMG +5%"]], | ||
| Line 355: | Line 353: | ||
}; | }; | ||
var c_data3 = { | var c_data3 = { | ||
brute_force_rules:["Brute Force Rules",[" | brute_force_rules:["Brute Force Rules",["Animal: Bear","Trait: After syncing, your dodging or mid-air dashing under the Aero Leap whim will shatter any ores or trees you touch, but you won't get resources from them."]], | ||
clean_hygienic:["Clean and Hygienic",["Sanity recovers to 20%"]], | clean_hygienic:["Clean and Hygienic",["Sanity recovers to 20%"]], | ||
eureka:["Eureka Moment",["Reveal attacker and reduce damage"]], | eureka:["Eureka Moment",["Reveal attacker and reduce damage"]], | ||
extra_load:["Extra Load",[" | extra_load:["Extra Load",["Item: Carton","Trait: After syncing, Maximum Load is increased by 20"]], | ||
feline:["Feline Creatures",["No fall damage"]], | feline:["Feline Creatures",["No fall damage"]], | ||
foul_symbiosis:["Foul Symbiosis",["10% chance to gain Acid"]], | foul_symbiosis:["Foul Symbiosis",["10% chance to gain Acid"]], | ||
herbivore:["Herbivore",[" | herbivore:["Herbivore",["Animal: Deer or Sheep","Trait: After syncing, nearby herbivores will no longer flee from the player"]], | ||
knights:["Knights of The Round Table",[" | knights:["Knights of The Round Table",["Item: American Coffee Table","Trait: Slightly reduces damage taken by this Deviation"]], | ||
temperature:["Master of Temperatures",["Heat Resist +10"]], | temperature:["Master of Temperatures",["Heat Resist +10"]], | ||
mind_massage:["Mind Massage",["Sanity recovery"]], | mind_massage:["Mind Massage",["Sanity recovery"]], | ||
moonlight:["Moonlight Assault",[" | moonlight:["Moonlight Assault",["Animal: Wolf","Perk: At night, Deviant Energy and Mood recovery rates are increased."]], | ||
music_resonance:["Music Resonance",["No music needed"]], | music_resonance:["Music Resonance",["No music needed"]], | ||
neon:["Neon Flicker",["+1 Mood per trait"]], | neon:["Neon Flicker",["+1 Mood per trait"]], | ||
Revision as of 19:33, 11 May 2026
Combat Traits
Crafting Traits
Territory Traits
Slot 1
Slot 2
Slot 3