Securement Silo: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
<option value="">Select Option</option> | <option value="">Select Option</option> | ||
<option value="alpha">ALPHA</option> | <option value="alpha">ALPHA</option> | ||
<option value="sigma">Sigma</option> | |||
<option value="phi">PHI</option> | |||
<option value="ex1">EX1</option> | |||
<option value="psi">PSI</option> | |||
<option value="theta">Theta</option> | |||
</select> | </select> | ||
<div id="manibusOut" style="display:none;margin-top:10px;background:#0d1319;border:1px solid #1f2a35;border-radius:10px;padding:12px;"></div> | <div id="manibusOut" style="display:none;margin-top:10px;background:#0d1319;border:1px solid #1f2a35;border-radius:10px;padding:12px;"></div> | ||
| Line 23: | Line 28: | ||
<script> | <script> | ||
var manibusData = { | var manibusData = { | ||
alpha:["ALPHA",["<b>Region:</b> Chalk Peak","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 35 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Sergeant Major Dutch III"," | alpha:["ALPHA",["<b>Region:</b> Chalk Peak","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 35 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Glutton (Side Boss)","Sergeant Major Dutch III","<b>Deviant:</b>","H37","Zapamander"]], | ||
sigma:["Sigma",["<b>Region:</b> Broken Delta","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 15 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Captain Dave II - S2401 (Side Boss)","Claw Machine","<b>Deviant:</b>","Mr. Wish","Killer Rabbit"]], | |||
phi:["PHI",["<b>Region:</b> Iron River","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 15 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Rainfall Reaper (Side Boss)","Tombstone","<b>Deviant:</b>","Chefosaurus Rex (Side Boss)","Pyro Dino (Side Boss)"]], | |||
ex1:["EX1",["<b>Region:</b> Chalk Peak","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 35 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Sennacherib","<b>Deviant:</b>","Polar Jelly","Atomic Lighter"]], | |||
psi:["PSI",["<b>Region:</b> Red Sands","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 45 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Deviated Fridge","<b>Deviant:</b>","Upper World Spawn","Snow Globe"]], | |||
theta:["Theta",["<b>Region:</b> Red Sands","<b>Location:</b> 5425, -1799","<b>Recommended Level:</b>","<b>Normal:</b> Lv. 45 (1 Player)","<b>Hard:</b> Lv. 50 (3 Players)","<b>Pro:</b> Lv. 60 (4 Players)","<b>Nightmare:</b> Lv. 70 (4 Players)","<b>Boss:</b>","Chagas Weevil (Side Boss)","Saint El","<b>Deviant:</b>","Enchanting Void","Dr. Teddy"]] | |||
}; | }; | ||
var wowData = {}; | var wowData = {}; | ||
Revision as of 10:10, 6 May 2026
Manibus
Way of Winter