Crafting Traits: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
</div> | </div> | ||
<!-- | <!-- SLOT 1 --> | ||
<div id="slot1" class="mw-tab-content"> | <div id="slot1" class="mw-tab-content"> | ||
| Line 38: | Line 38: | ||
</div> | </div> | ||
<!-- | <!-- SLOT 2 --> | ||
<div id="slot2" class="mw-tab-content"> | <div id="slot2" class="mw-tab-content"> | ||
| Line 46: | Line 46: | ||
"big_cup":{"label":"Big Cup","content":"Max storage capacity +20%"}, | "big_cup":{"label":"Big Cup","content":"Max storage capacity +20%"}, | ||
"buy_1_get_2":{"label":"Buy 1 Get 2","content":"5% chance to produce 1 extra unit"}, | "buy_1_get_2":{"label":"Buy 1 Get 2","content":"5% chance to produce 1 extra unit"}, | ||
"byproduct":{"label":"Byproduct","content":"When Mood | "byproduct":{"label":"Byproduct","content":"When Mood greater than 90 percent, 10 percent chance to increase other Deviations Power by 2"}, | ||
"clumsy":{"label":"Clumsy","content":"5% chance to produce 1 fewer unit"}, | "clumsy":{"label":"Clumsy","content":"5% chance to produce 1 fewer unit"}, | ||
"collection_1":{"label":"Collection +1","content":"5% chance for +2 units, speed -20%"}, | "collection_1":{"label":"Collection +1","content":"5% chance for +2 units, speed -20%"}, | ||
| Line 54: | Line 54: | ||
"eureka":{"label":"Eureka Moment","content":"1% chance for +10 units, speed -50%"}, | "eureka":{"label":"Eureka Moment","content":"1% chance for +10 units, speed -50%"}, | ||
"lazy":{"label":"Lazy","content":"Crafting speed -10%"}, | "lazy":{"label":"Lazy","content":"Crafting speed -10%"}, | ||
"leftover":{"label":"Leftover","content":"When Mood | "leftover":{"label":"Leftover","content":"When Mood greater than 20 percent, boost others, storage -20%"}, | ||
"medium_cup":{"label":"Medium Cup","content":"Max storage +10%"}, | "medium_cup":{"label":"Medium Cup","content":"Max storage +10%"}, | ||
"mineral_talent":{"label":"Mineral Talent","content":"20% chance extra unit in Oil Field"}, | "mineral_talent":{"label":"Mineral Talent","content":"20% chance extra unit in Oil Field"}, | ||
| Line 62: | Line 62: | ||
"piece_of_cake":{"label":"Piece of Cake","content":"5% chance no Mood consumed"}, | "piece_of_cake":{"label":"Piece of Cake","content":"5% chance no Mood consumed"}, | ||
"productivity_first":{"label":"Productivity First","content":"Production interval -5%"}, | "productivity_first":{"label":"Productivity First","content":"Production interval -5%"}, | ||
"smooth_sheep":{"label":"Smooth Sheep Rustler","content":"Consumes others when Mood | "smooth_sheep":{"label":"Smooth Sheep Rustler","content":"Consumes others when Mood less than 20 percent"}, | ||
"speed_up":{"label":"Speed Up","content":"Production interval -10%"}, | "speed_up":{"label":"Speed Up","content":"Production interval -10%"}, | ||
"stardust":{"label":"Stardust Empowerment","content":"20% chance no Power in Pollution"}, | "stardust":{"label":"Stardust Empowerment","content":"20% chance no Power in Pollution"}, | ||
| Line 70: | Line 70: | ||
"unhinged":{"label":"Unhinged Production","content":"Consumes others for +2 units"}, | "unhinged":{"label":"Unhinged Production","content":"Consumes others for +2 units"}, | ||
"unplanned":{"label":"Unplanned Production","content":"10% no Power, speed -20%"}, | "unplanned":{"label":"Unplanned Production","content":"10% no Power, speed -20%"}, | ||
"waste_not":{"label":"Waste Not","content":"5% boost others when Mood | "waste_not":{"label":"Waste Not","content":"5% boost others when Mood greater than 90 percent"}, | ||
"work_proficiency":{"label":"Work of Proficiency","content":"5% no Power consumed"} | "work_proficiency":{"label":"Work of Proficiency","content":"5% no Power consumed"} | ||
}'></div> | }'></div> | ||
| Line 76: | Line 76: | ||
</div> | </div> | ||
<!-- | <!-- SLOT 3 --> | ||
<div id="slot3" class="mw-tab-content"> | <div id="slot3" class="mw-tab-content"> | ||
Revision as of 20:42, 21 April 2026
Return to Front Page
Deviant Trait Page
Crafting Deviant Traits