PDW90: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{ | [https://ohwikiguide.com Return to Front Page] | ||
<br> | |||
[https://ohwikiguide.com/index.php/SMG SMG Main Page] | |||
<br> | |||
{{Weapon | |||
|DMG=29 | |DMG=29 | ||
|FireRate=900 | |FireRate=900 | ||
| Line 8: | Line 12: | ||
|Blueprint=Operator | |Blueprint=Operator | ||
|Rarity=Legendary | |Rarity=Legendary | ||
}} | }} | ||
<br> | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|+ '''Weapons Features''' | |||
|- | |||
| colspan="4" style="text-align:center; font-weight:bold;" | | |||
The Bull's Eye: Marks the target and inflicts Vulnerability. | |||
|- | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
|- | |||
| On hit, 20% chance to apply The Bull's Eye. | |||
| Every 12 hits, triggers AoE DMG dealing Weapon DMG equal to 800% ATK to enemies within an 8000m radius (DMG against Metas +30%). | |||
| When hitting targets with The Bull's Eye with AoE DMG, reloads 3% ammo, up to 15% per instance. | |||
| Crit Rate +20% against targets under The Bull's Eye status. | |||
|} | |||
<br> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | |||
|+ '''Weapon Level Damage''' | |||
|- | |||
! Level | |||
! Damage | |||
|- | |||
| Level 1 | |||
| 29 DMG | |||
|- | |||
| Level 2 | |||
| 45 DMG | |||
|- | |||
| Level 3 | |||
| 72 DMG | |||
|- | |||
| Level 4 | |||
| 112 DMG | |||
|- | |||
| Level 5 | |||
| 171 DMG | |||
|} | |||
<br> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | |||
|+ '''Builds''' | |||
|- | |||
! Build | |||
|- | |||
| [https://ohwikiguide.com/index.php/P90_1%25HP_Build BONES 1% HP Build] | |||
|} | |||
Revision as of 10:49, 4 March 2026
Return to Front Page
SMG Main Page
| DMG | Fire Rate | MAG | Crit Rate % | Weakspot DMG % | Crit DMG % |
|---|---|---|---|---|---|
| 29 | 900 | 50 | 8% | 30% | 30 |
| Blueprint Fragment Type | Rarity | ||||
| Operator | Legendary | ||||
|
The Bull's Eye: Marks the target and inflicts Vulnerability. | |||
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| On hit, 20% chance to apply The Bull's Eye. | Every 12 hits, triggers AoE DMG dealing Weapon DMG equal to 800% ATK to enemies within an 8000m radius (DMG against Metas +30%). | When hitting targets with The Bull's Eye with AoE DMG, reloads 3% ammo, up to 15% per instance. | Crit Rate +20% against targets under The Bull's Eye status. |
| Level | Damage |
|---|---|
| Level 1 | 29 DMG |
| Level 2 | 45 DMG |
| Level 3 | 72 DMG |
| Level 4 | 112 DMG |
| Level 5 | 171 DMG |
| Build |
|---|
| BONES 1% HP Build |