Template:Weapon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | |||
|DMG= | |||
|FireRate= | |||
|MAG= | |||
|CritRate= | |||
|Weakspot= | |||
|CritDMG= | |||
|Blueprint= | |||
|Rarity= | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
<br> | <br> | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
|+ '''Weapons Features''' | |+ '''Weapons Features''' | ||
|- | |- | ||
| colspan="4" style="text-align:center; font-weight:bold;" | | | colspan="4" style="text-align:center; font-weight:bold;" | | ||
<!-- Put the feature title/summary here --> | |||
|- | |- | ||
! 1 | ! 1 | ||
! 2 | |||
! 3 | |||
! 4 | |||
|- | |- | ||
| | | <!-- Feature 1 --> | ||
| <!-- Feature 2 --> | |||
| <!-- Feature 3 --> | |||
| <!-- Feature 4 --> | |||
|} | |} | ||
<br> | <br> | ||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | {| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | ||
|+ '''Weapon Level Damage''' | |+ '''Weapon Level Damage''' | ||
|- | |- | ||
! Level | ! Level | ||
! Damage | |||
|- | |- | ||
| Level 1 | | | Level 1 | ||
| DMG | |||
|- | |- | ||
| Level 2 | | | Level 2 | ||
| DMG | |||
|- | |- | ||
| Level 3 | | | Level 3 | ||
| DMG | |||
|- | |- | ||
| Level 4 | | | Level 4 | ||
| DMG | |||
|- | |- | ||
| Level 5 | | | Level 5 | ||
| DMG | |||
|} | |} | ||
<br> | <br> | ||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | {| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | ||
|+ '''Builds''' | |+ '''Builds''' | ||
| Line 62: | Line 57: | ||
! Build | ! Build | ||
|- | |- | ||
| | | <!-- Example: [https://ohwikiguide.com/index.php/P90_1%25HP_Build BONES 1% HP Build] --> | ||
|} | |} | ||
Revision as of 10:49, 4 March 2026
Template loop detected: Template:Weapon
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Level | Damage |
|---|---|
| Level 1 | DMG |
| Level 2 | DMG |
| Level 3 | DMG |
| Level 4 | DMG |
| Level 5 | DMG |
| Build |
|---|
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Level | Damage |
|---|---|
| Level 1 | DMG |
| Level 2 | DMG |
| Level 3 | DMG |
| Level 4 | DMG |
| Level 5 | DMG |
| Build |
|---|