Kam - Abyss Glance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|} | |} | ||
<div style="text-align:center; font-size:120%; font-weight:bold; margin-bottom:10px;"> | |||
[https://ohwikiguide.com/index.php/Frost_Vortex Frost Vortex] Creates an area that deals periodic Frost Elemental DMG and slows enemies | |||
</div> | |||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
Revision as of 00:37, 4 March 2026
Rifles Main Page
Return to Front Page
| DMG | Fire Rate | MAG | Crit Rate % | Weakspot DMG % | Crit DMG % |
|---|---|---|---|---|---|
| 49 - 285 | 600 | 50 | 6 | 55 | 30 |
| Stability | Accuracy | Range | Reload Speed | Blueprint Fragment Type | Rarity |
| 61 | 95 | 63 | 25 | Stranger | Legendary |
Frost Vortex Creates an area that deals periodic Frost Elemental DMG and slows enemies
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| When a weapon hits, trigger Frost Vortex with a cooldown of 7 seconds (Vortex trigger on Metas deal 30% damage) | When a weapon hits, Frost Vortex cooldown reduction 0.5 seconds | Hitting non-Metas units within Frost Vortex increases the final Damage of Frost Vortex created by yourself by +5%, up to 10 stacks | Frost Elemental DMG +30%, Frost Vortex damage frequency +100% |
| Level | Damage |
|---|---|
| Level 1 | 49 DMG |
| Level 2 | 75 DMG |
| Level 3 | 120 DMG |
| Level 4 | 188 DMG |
| Level 5 | 285 DMG |
| Build |
|---|
| BONES 1% HP Build |