Kam - Abyss Glance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<br> | <br> | ||
{| class="wikitable" style="width:600px; text-align:center;" | |||
|- | |||
! DMG | |||
! Fire Rate | |||
! MAG | |||
! Rarity | |||
|- | |||
| 39 | |||
| 600 | |||
| 50 | |||
| Legendary | |||
|- | |||
! Crit Rate % | |||
! Weakspot DMG % | |||
! Crit DMG % | |||
! Blueprint Fragment Type | |||
|- | |||
| 6 | |||
| 55 | |||
| 30 | |||
| Stranger | |||
|- | |||
! Stability | |||
! Accuracy | |||
! Range | |||
! Reload Speed | |||
|- | |||
| 61 | |||
| 95 | |||
| 63 | |||
| 25 | |||
|} | |||
Revision as of 23:53, 3 March 2026
Rifles Main Page
Return to Front Page
| DMG | Fire Rate | MAG | Rarity |
|---|---|---|---|
| 39 | 600 | 50 | Legendary |
| Crit Rate % | Weakspot DMG % | Crit DMG % | Blueprint Fragment Type |
| 6 | 55 | 30 | Stranger |
| Stability | Accuracy | Range | Reload Speed |
| 61 | 95 | 63 | 25 |