Nobles Builds: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="mpb"> | |||
< | |||
<div class="mpb-cat"><span class="mpb-cat-title">Nobles Builds</span><span class="mpb-cat-sub">all current loadouts</span></div> | |||
< | |||
{| style="width: 100%; | <div class="mw-tab-buttons"> | ||
<span class="mw-tab-btn" data-tab="abyss-glance">Abyss Glance · 1% HP</span> | |||
</div> | |||
<div id="abyss-glance" class="mw-tab-content"> | |||
<div style="background:linear-gradient(135deg,#131a24,#0d1117); border:1px solid #243144; border-radius:14px; padding:22px 26px; margin:4px 0 6px;"> | |||
<span class="mpb-tag">Updated 25 May 2025</span> | |||
<div style="font-size:1.6em; font-weight:800; color:#e8eef5; margin:10px 0 6px; line-height:1.15;">Nobles Abyss Glance <span style="color:#42c6ff;">1% HP Build</span></div> | |||
<div style="color:#8b99a9; max-width:560px; font-size:1em;">A Frost/Ice elemental Heavy AR loadout tuned around the 1% HP damage threshold.</div> | |||
</div> | |||
<div class="mpb-cat"><span class="mpb-cat-title">Weapon</span><span class="mpb-cat-sub">primary & secondary</span></div> | |||
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;" | |||
|- | |- | ||
| style=" | ! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Weapon | ||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Calibration | |||
< | ! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mod | ||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Accessory | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Abyss Glance | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Heavy AR Elemental | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Cryo Blast <Frost Vortex> | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Multi Break, Combat Reflex Sight, Tactical Combine Grip, Extended Rifle Mag | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | AWS.338 Bullseye | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | TBD | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Vulnerability Amplifier <Violent> | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Integrated Suppressor, Large Optic Sight, Tactical SR Mag | |||
|} | |||
<div class="mpb-cat"><span class="mpb-cat-title">Gear</span><span class="mpb-cat-sub">armor & mods</span></div> | |||
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;" | |||
|- | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Type | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Hide | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mods (Suffix) | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Helmet | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shelter Hat | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wool | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Deviation Expert <Lunar Deviant Energy> | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Mask | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shelter Mask | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Rabbit Wool | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Frostwave Wither <Frost Vortex> | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Top | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Frost Tactical Vest | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin/WoW use Coastal Crocodile Skin(For Heat Prevention) | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Arden Shield <Lunar Deviant Energy> | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Pants | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Pants | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Deer Hide/WoW use Lunar Wool(Prevents Hypothermia) | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Status Amplification <Deviant Energy> | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Gloves | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Gloves | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Golden Wool | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Elemental Overload <Deviant Energy> | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shoes | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Shoes | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Rush Hour <Deviant Energy> | |||
|} | |||
<div class="mpb-cat"><span class="mpb-cat-title">Deviation</span><span class="mpb-cat-sub">companions & traits</span></div> | |||
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;" | |||
|- | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Kind | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Trait | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Voodoo Doll | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Fluffy Curse, Psychic Kid, Feline Creatures | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat, sharing the damage received by its master or possessing enemies so they share the damage the master receives instead. | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Polar Jelly | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Starfall, Psychic Kid. Feline Creatures | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat to deal Ice DMG to large area(Stationary) | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Snowspirite | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Oracle, Psychic Kid, Feline Creatures | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat by summon fragile frost crystals that explode upon being shattered. | |||
|} | |||
<div class="mpb-cat"><span class="mpb-cat-title">Cradle</span><span class="mpb-cat-sub">memetic specialization</span></div> | |||
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;" | |||
|- | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Row | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Heavy Weapon Mastery | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 1 | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Status Enhancement | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2 | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Deviant Energy Defense | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2 | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shield Protection | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2 | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Elemental Sense | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3 | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Marked Strike | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3 | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Extreme Freezing | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 4 | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Bounty Hunter | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 5 | |||
|} | |||
<div class="mpb-cat"><span class="mpb-cat-title">Food & Drinks</span><span class="mpb-cat-sub">buffs & consumables</span></div> | |||
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;" | |||
|- | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name | |||
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Whimsical Drink (Drink Perk) | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to gain __% Status DMG bonus. | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Stardust Raspberry Shaved Ice | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase your continuous debuff effect by % | |||
|- | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Canned Minty Meat (Food Perk) | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Used to increase your Frost DMG by % (Can add Beef as the meat to add an additional %) | |||
|- style="background:#0f1620;" | |||
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Surprise Spring Roll (Food Perk) | |||
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase Elemental DMG by 5%-15%. The effect doubles if HP is below 40%. | |||
|} | |} | ||
</div> | |||
<div class="mpb-foot plainlinks">[[Load Out Page|← Back to Load Out Pages]] · [[Main Page|Return to Front Page]]</div> | |||
</div> | |||
Revision as of 16:55, 14 June 2026
Nobles Buildsall current loadouts
Updated 25 May 2025
Nobles Abyss Glance 1% HP Build
A Frost/Ice elemental Heavy AR loadout tuned around the 1% HP damage threshold.
Weaponprimary & secondary
Geararmor & mods
Deviationcompanions & traits
Cradlememetic specialization
Food & Drinksbuffs & consumables