Kam - Abyss Glance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
| 30 | | 30 | ||
|- | |- | ||
! Blueprint Fragment Type | ! colspan="3" style="background:#1f1f1f; color:white;" | Blueprint Fragment Type | ||
! Rarity | ! colspan="3" style="background:#1f1f1f; color:white;" | Rarity | ||
|- | |- | ||
| Stranger | | colspan="3" | Stranger | ||
| Legendary | | colspan="3" | Legendary | ||
|} | |} | ||
<br> | <br> | ||
| Line 47: | Line 47: | ||
|+ '''Weapon Level Damage''' | |+ '''Weapon Level Damage''' | ||
|- | |- | ||
! | ! Tier | ||
! Damage | ! Damage | ||
|- | |- | ||
| | | Tier I | ||
| 49 DMG | | 49 DMG | ||
|- | |- | ||
| | | Tier II | ||
| 75 DMG | | 75 DMG | ||
|- | |- | ||
| | | Tier III | ||
| 120 DMG | | 120 DMG | ||
|- | |- | ||
| | | Tier IV | ||
| 188 DMG | | 188 DMG | ||
|- | |- | ||
| | | Tier V | ||
| 285 DMG | | 285 DMG | ||
|} | |} | ||
Latest revision as of 21:58, 8 March 2026
Return to Front Page
Rifles Main Page
| DMG | Fire Rate | MAG | Crit Rate % | Weakspot DMG % | Crit DMG % |
|---|---|---|---|---|---|
| 49 - 285 | 600 | 50 | 6 | 55 | 30 |
| Blueprint Fragment Type | Rarity | ||||
| Stranger | Legendary | ||||
|
Frost Vortex Creates an area that deals periodic Frost Elemental DMG and slows enemies | |||
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| When a weapon hits, trigger Frost Vortex with a cooldown of 7 seconds (Vortex trigger on Metas deal 30% damage) | When a weapon hits, Frost Vortex cooldown reduction 0.5 seconds | Hitting non-Metas units within Frost Vortex increases the final Damage of Frost Vortex created by yourself by +5%, up to 10 stacks | Frost Elemental DMG +30%, Frost Vortex damage frequency +100% |
| Tier | Damage |
|---|---|
| Tier I | 49 DMG |
| Tier II | 75 DMG |
| Tier III | 120 DMG |
| Tier IV | 188 DMG |
| Tier V | 285 DMG |
| Build |
|---|
| BONES 1% HP Build |