PDW90: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://ohwikiguide.com/index.php/SMG SMG Main Page] | |||
<br> | |||
{{Weapon | {{Weapon | ||
|DMG=29 | |DMG=29 | ||
| Line 4: | Line 6: | ||
|MAG=50 | |MAG=50 | ||
|CritRate=8% | |CritRate=8% | ||
| | |Weakspot=30% | ||
|CritDMG=30 | |CritDMG=30 | ||
| | |Blueprint=Operator | ||
|Rarity=Legendary | |Rarity=Legendary | ||
}} | }} | ||
<br> | <br> | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
|+ '''Weapons Features''' | |+ '''Weapons Features''' | ||
| Line 29: | Line 29: | ||
| When hitting targets with The Bull's Eye with AoE DMG, reloads 3% ammo, up to 15% per instance. | | When hitting targets with The Bull's Eye with AoE DMG, reloads 3% ammo, up to 15% per instance. | ||
| Crit Rate +20% against targets under The Bull's Eye status. | | Crit Rate +20% against targets under The Bull's Eye status. | ||
|} | |||
<br> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | |||
|+ '''Weapon Level Damage''' | |||
|- | |||
! Tier | |||
! Damage | |||
|- | |||
| Tier I | |||
| 29 DMG | |||
|- | |||
| Tier II | |||
| 45 DMG | |||
|- | |||
| Tier III | |||
| 72 DMG | |||
|- | |||
| Tier IV | |||
| 112 DMG | |||
|- | |||
| Tier V | |||
| 171 DMG | |||
|} | |||
<br> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:0 auto;" | |||
|+ '''Builds''' | |||
|- | |||
! Build | |||
|- | |||
| [https://ohwikiguide.com/index.php/P90_1%25HP_Build BONES 1% HP Build] | |||
|} | |} | ||
Latest revision as of 21:57, 8 March 2026
| DMG | Fire Rate | MAG | Crit Rate % | Weakspot DMG % | Crit DMG % |
|---|---|---|---|---|---|
| 29 | 900 | 50 | 8% | 30% | 30 |
| Blueprint Fragment Type | Rarity | ||||
| Operator | Legendary | ||||
|
The Bull's Eye: Marks the target and inflicts Vulnerability. | |||
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| On hit, 20% chance to apply The Bull's Eye. | Every 12 hits, triggers AoE DMG dealing Weapon DMG equal to 800% ATK to enemies within an 8000m radius (DMG against Metas +30%). | When hitting targets with The Bull's Eye with AoE DMG, reloads 3% ammo, up to 15% per instance. | Crit Rate +20% against targets under The Bull's Eye status. |
| Tier | Damage |
|---|---|
| Tier I | 29 DMG |
| Tier II | 45 DMG |
| Tier III | 72 DMG |
| Tier IV | 112 DMG |
| Tier V | 171 DMG |
| Build |
|---|
| BONES 1% HP Build |