KVD 1% HP Build: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|- | |- | ||
| KVD - Boom! Boom! | | KVD - Boom! Boom! | ||
| Heavy | | Heavy LMG Elemental | ||
| Flame Resonance (Burn) | | Flame Resonance (Burn) | ||
| Large Brake, Tactical Holographraphic Sight, Compact Infrared Indicator, Large LMG Drum Mag | | Large Brake, Tactical Holographraphic Sight, Compact Infrared Indicator, Large LMG Drum Mag | ||
| Line 34: | Line 34: | ||
! Mods (Suffix) | ! Mods (Suffix) | ||
|- | |- | ||
| | | Helmet | ||
| Treacherous Tides Helmet | | Treacherous Tides Helmet | ||
| Lunar Wool | | Lunar Wool | ||
| Line 56: | Line 56: | ||
| Gloves | | Gloves | ||
| BBQ Gloves | | BBQ Gloves | ||
| Dreamfused Wool | | Golden Wool/ Dreamfused Wool (If in an Endless Dream Scenario) | ||
| Elemental Overload(Deviant Energy) | | Elemental Overload(Deviant Energy) | ||
|- | |- | ||
Latest revision as of 09:42, 26 March 2026
Updated 06 March 2025
All Bones builds
Weapon
| Weapon | Calibration | Mod | Attachments |
|---|---|---|---|
| KVD - Boom! Boom! | Heavy LMG Elemental | Flame Resonance (Burn) | Large Brake, Tactical Holographraphic Sight, Compact Infrared Indicator, Large LMG Drum Mag |
| AWS338 Bullseye | TBD | Vulnerability Amplifier(Violent) | Large Suppressor, Compact Reflex Sight, Amended SR Mag |
Gear
| Type | Description | Hide | Mods (Suffix) |
|---|---|---|---|
| Helmet | Treacherous Tides Helmet | Lunar Wool | Deviation Expert(Lunar Deviant Energy) |
| Mask | Treacherous Tides Mask | Lunar Rabbit Wool | Blaze Amplifier (Burn) |
| Top | Savior Top | Lunar Wolf Skin | Rejuvenating(Lunar Deviant Energy) |
| Pants | Savior Pants | Lunar Wolf Hide/WoW use Lunar Wool(Prevents Hypothermia) | Elemental Resonance(Deviant Energy) |
| Gloves | BBQ Gloves | Golden Wool/ Dreamfused Wool (If in an Endless Dream Scenario) | Elemental Overload(Deviant Energy) |
| Shoes | Savior Tides Shoes | Lunar Wolf Skin | Rush Hour(Deviant Energy) |
Deviation
| Kind | Trait | Description |
|---|---|---|
| Pyro Dino | Growing Pains 3, Psychic Kid, Moonlight Assault, Chaos | Can Participate in combat to breathe fire. |
| Voodoo Doll | Fluffy Curse/Growing Pains 3, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Energy Recovery Speed +10% |
| Lonewolf Whisper | Lonewolf's Whisper - Distance Tears, Psychic Kid, Moonlight Assault | The appearance of the Deviation has changed. It gains Max Energy +40%. |
Cradle
| Name | Row |
|---|---|
| Anti-Phase | 1 |
| Resilience | 1 |
| Status Enhancement | 2 |
| Deviant Energy Defense | 2 |
| Shield Protection | 2 |
| Elemental Sense | 3 |
| Marked Strike | 3 |
| Blazing Detonation | 4 |
Food and Drinks
| Name | Description |
|---|---|
| Large Boiled Water(Chef Class) | Boiled and cooled water in a large cup. Quenches thirst and cools you down. |
| Whimsical Drink (Drink Perk) | Use to gain __% Status DMG bonus. |
| Stardust Mushroom Soup (Drink Perk) | Max Stamina +__% , Stamina Recovery Speed +__% |
| Hearty Meat Stew (Food Perk) | Used to increase your Blaze DMG by Goat% (Can add Goat as the meat to add an additional 2%) |
| Surprise Spring Roll (Food Perk) | Use to increase Elemental DMG by 5%-15%. The effect doubles if HP is below 40%. |