Jump to content

Bones Builds: Difference between revisions

From Once Human Guide
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
[https://ohwikiguide.com/index.php/Load_Out_Page Back to Load Out Pages]
<div class="mpb">
<br>
<div class="mpb-foot plainlinks" style="margin-top:0; border-top:none; padding-top:0; margin-bottom:14px;">[[Load Out Page|← Back to Load Out Pages]] &nbsp;·&nbsp; [[Main Page|Return to Front Page]]</div>
[https://ohwikiguide.com Return to Front Page]
<div class="mpb-cat"><span class="mpb-cat-title">Bones Builds</span><span class="mpb-cat-sub">all current loadouts</span></div>
<br>
<div class="mw-tab-buttons">
 
<span class="mw-tab-btn" data-tab="compound-bow">Compound Bow · 1% HP</span>
{| style="width: 100%; max-width: 1100px; margin: 0 auto; text-align: center;"
<span class="mw-tab-btn" data-tab="abyss-glance">Abyss Glance · 1% HP</span>
<span class="mw-tab-btn" data-tab="p90-forsaken-giant">P90 Forsaken Giant · 1%</span>
</div>
<div id="compound-bow" class="mw-tab-content">
<div style="background:linear-gradient(135deg,#131a24,#0d1117); border:1px solid #243144; border-radius:14px; padding:22px 26px; margin:4px 0 6px;">
<span class="mpb-tag">Updated 25 May 2025</span>
<div style="font-size:1.6em; font-weight:800; color:#e8eef5; margin:10px 0 6px; line-height:1.15;">Compound Bow <span style="color:#42c6ff;">1% Health Build</span></div>
<div style="color:#8b99a9; max-width:560px; font-size:1em;">A Bound/Bounce Compound Bow loadout tuned around the 1% HP damage threshold.</div>
</div>
<div class="mpb-cat"><span class="mpb-cat-title">Weapon</span><span class="mpb-cat-sub">primary &amp; secondary</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
|-
| style="width: 50%; padding: 5px;" |
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Weapon
[[File:Abyss Glance.png|480px|center|link=https://ohwikiguide.com/index.php/Bones_Frost_1%HP25_Build]]
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Calibration
 
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mod
<br>
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Accessory
[https://ohwikiguide.com/index.php/Bones_Frost_1%HP25_Build Abyss Glance 1%HP Build]
|-
 
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Compound Bow - Burden of Betrayal
| style="width: 50%; padding: 5px;" |
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Portable Style Crit DMG
[[File:P90.png|480px|center|link=https://ohwikiguide.com/index.php/P90_1%25_Build]]
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Bounce Rampage &lt;Bound&gt;
 
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | None
<br>
|- style="background:#0f1620;"
[https://ohwikiguide.com/index.php/P90_1%25_Build P90 1%HP Build]
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | AWS.338 Bulls Eye
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Any (Using just to mark, nothing else)
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Vulnerability Amplifier
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Large Brake/Large Optic Sight/Amended SR Mag
|}
<div class="mpb-cat"><span class="mpb-cat-title">Gear</span><span class="mpb-cat-sub">armor &amp; mods</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Type
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Hide
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mods (Suffix)
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Helmet
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Treacherous Tides Helmet
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Golden Wool
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | First-Move Advantage &lt;Crescent&gt;
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Mask
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Treacherous Tides Mask
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Starfall Cowhide
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Precision Bounce &lt;Bounce&gt;
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Top
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Top
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin / Coastal Crocodile Skin (For WoW Scenario)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Rejuvenating &lt;Lunar&gt;
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Pants
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Sharp Blade Pants
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Deer Hide / Lunar Wool (For WoW Scenario)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Critical Surge &lt;Violent&gt;
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Gloves
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Gloves
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Golden Wool
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Crit Amplifier &lt;Crescent&gt;
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shoes
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Shoes
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Rush Hour &lt;Phantasmal&gt;
|}
<div class="mpb-cat"><span class="mpb-cat-title">Deviation</span><span class="mpb-cat-sub">companions &amp; traits</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Kind
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Trait
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Lonewolf's Whisper
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Bursting Magma or Distant Tears / Crack Shot / Moonlight Assault
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat. Will transform into a wolf and attack enemies.
|}
<div class="mpb-cat"><span class="mpb-cat-title">Cradle</span><span class="mpb-cat-sub">memetic specialization</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Row
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Precision Weapon Mastery
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 1
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Resilience
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 1
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Tactical Combo
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Deviant Energy Defense
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shield Protection
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Deadly Combo
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Marked Strike
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Bounce Rampage
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 4
|}
<div class="mpb-cat"><span class="mpb-cat-title">Food &amp; Drinks</span><span class="mpb-cat-sub">buffs &amp; consumables</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Large Boiled Water (Chef Class)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to lose sanity and gain hydration.
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Whimsical Drink (Drink Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to gain % Weapon Damage.
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Crumbly Bread (Food Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase Weapon DMG.
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Bone-in Deviated Sausage using Poultry Meat (Food Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase your damage against bosses.
|}
</div>
<div id="abyss-glance" class="mw-tab-content">
<div style="background:linear-gradient(135deg,#131a24,#0d1117); border:1px solid #243144; border-radius:14px; padding:22px 26px; margin:4px 0 6px;">
<span class="mpb-tag">Updated 25 May 2025</span>
<div style="font-size:1.6em; font-weight:800; color:#e8eef5; margin:10px 0 6px; line-height:1.15;">Abyss Glance <span style="color:#42c6ff;">1% HP Build</span></div>
<div style="color:#8b99a9; max-width:560px; font-size:1em;">A Frost/Ice elemental Heavy AR loadout tuned around the 1% HP damage threshold.</div>
</div>
<div class="mpb-cat"><span class="mpb-cat-title">Weapon</span><span class="mpb-cat-sub">primary &amp; secondary</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Weapon
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Calibration
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mod
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Accessory
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Abyss Glance
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Heavy AR Elemental
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Cryo Blast &lt;Frost Vortex&gt;
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Multi Break, Combat Reflex Sight, Tactical Combine Grip, Extended Rifle Mag
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | AWS.338 Bullseye
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | TBD
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Vulnerability Amplifier &lt;Violent&gt;
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Integrated Suppressor, Large Optic Sight, Tactical SR Mag
|}
<div class="mpb-cat"><span class="mpb-cat-title">Gear</span><span class="mpb-cat-sub">armor &amp; mods</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Type
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Hide
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mods (Suffix)
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Helmet
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shelter Hat
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wool
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Deviation Expert &lt;Lunar Deviant Energy&gt;
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Mask
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shelter Mask
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Rabbit Wool
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Frostwave Wither &lt;Frost Vortex&gt;
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Top
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Frost Tactical Vest
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin/WoW use Coastal Crocodile Skin(For Heat Prevention)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Arden Shield &lt;Lunar Deviant Energy&gt;
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Pants
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Pants
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Deer Hide/WoW use Lunar Wool(Prevents Hypothermia)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Status Amplification &lt;Deviant Energy&gt;
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Gloves
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Gloves
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Golden Wool
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Elemental Overload
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shoes
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Savior Shoes
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Wolf Skin
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Rush Hour &lt;Deviant Energy&gt;
|}
<div class="mpb-cat"><span class="mpb-cat-title">Deviation</span><span class="mpb-cat-sub">companions &amp; traits</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Kind
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Trait
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Voodoo Doll
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Fluffy Curse, Psychic Kid, Feline Creatures
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat, sharing the damage received by its master or possessing enemies so they share the damage the master receives instead.
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Polar Jelly
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Starfall, Psychic Kid. Feline Creatures
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat to deal Ice DMG to large area(Stationary)
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Snowspirite
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Lunar Oracle, Psychic Kid, Feline Creatures
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Can participate in combat by summon fragile frost crystals that explode upon being shattered.
|}
<div class="mpb-cat"><span class="mpb-cat-title">Cradle</span><span class="mpb-cat-sub">memetic specialization</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Row
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Heavy Weapon Mastery
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 1
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Status Enhancement
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Deviant Energy Defense
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Shield Protection
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 2
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Elemental Sense
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Marked Strike
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 3
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Extreme Freezing
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 4
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Bounty Hunter
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | 5
|}
<div class="mpb-cat"><span class="mpb-cat-title">Food &amp; Drinks</span><span class="mpb-cat-sub">buffs &amp; consumables</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Name
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Description
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Whimsical Drink (Drink Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to gain __% Status DMG bonus.
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Stardust Raspberry Shaved Ice (Drink Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase your continuous debuff effect by %
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Canned Minty Meat (Food Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Used to increase your Frost DMG by % (Can add Beef as the meat to add an additional %)
|- style="background:#0f1620;"
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Surprise Spring Roll (Food Perk)
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Use to increase Elemental DMG by 5%-15%. The effect doubles if HP is below 40%.
|}
</div>
<div id="p90-forsaken-giant" class="mw-tab-content">
<div style="background:linear-gradient(135deg,#131a24,#0d1117); border:1px solid #243144; border-radius:14px; padding:22px 26px; margin:4px 0 6px;">
<span class="mpb-tag">Updated 02 March 2025</span>
<div style="font-size:1.6em; font-weight:800; color:#e8eef5; margin:10px 0 6px; line-height:1.15;">P90 <span style="color:#42c6ff;">1% HP Forsaken Giant Build</span></div>
<div style="color:#8b99a9; max-width:560px; font-size:1em;">A crit-focused Heavy SMG loadout built around the 1% HP damage threshold for the Forsaken Giant.</div>
</div>
<div class="mpb-cat"><span class="mpb-cat-title">Weapon</span><span class="mpb-cat-sub">primary &amp; secondary</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Weapon
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Calibration
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Mod
! style="padding:11px 14px; background:#172234; color:#42c6ff; font-weight:700; text-align:center; border-bottom:2px solid #42c6ff; text-transform:uppercase; letter-spacing:.5px; font-size:.85em;" | Accessory
|-
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | P90
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Heavy SMG Crit DMG
| style="padding:10px 14px; text-align:center; color:#e8eef5; border-bottom:1px solid #243144;" | Vulnerability Amplifier &lt;Violent&gt;
| style="padding:10px 14px; text-align:left; color:#e8eef5; border-bottom:1px solid #243144;" | Multi Brake, Compact Reflex Sight, Compact Infrared Indicator, Weighted SMG Mag
|}
<div class="mpb-cat"><span class="mpb-cat-title">Gear</span><span class="mpb-cat-sub">armor &amp; mods</span></div>
{| style="width:100%; border-collapse:collapse; margin:0 auto 6px; background:#131a24; border:1px solid #243144; border-radius:10px; overflow:hidden;"
|-
